Size Chart

Apparel

Size Age Height Weight Chest Waist
Up to 7lbs Up to 7lbs Up to 20.5" Up to 52 cm Up to 7 lbs Up to 3 kg 15.5" 39 cm 16.125" 41 cm
0 - 3 M 0 - 3 Months 20.5 - 24" 52 - 61 cm 7 - 14 lbs 3 - 6 kg 15.5 - 17" 39 - 43 cm 16.125 - 17.375" 41 - 44 cm
3 - 6 M 3 - 6 Months 24 - 27" 61 - 69 cm 14 - 18 lbs 6 - 8 kg 17 - 18" 43 - 46 cm 17.375 - 18.5" 44 - 47 cm
6 - 9 M 6 - 9 Months 27 - 29" 69 - 74 cm 18 - 22 lbs 8 - 10 kg 18 - 18.5" 46 - 47 cm 18.5 - 19" 47 - 48 cm
9 - 12 M 9 - 12 Months 29 - 30.5" 74 - 77 cm 22 - 26 lbs 10 - 12 kg 18.5 - 19" 47 - 48 cm 19 - 19.5" 48 - 49 cm
12 - 18 M 12 - 18 Months 30.5 - 32" 77 - 81 cm 26 - 28 lbs 12 - 13 kg 19 - 19.75" 48 - 50 cm 19.5 - 20.25" 49 - 51 cm
18 - 24 M 18 - 24 Months 32 - 33.5" 81 - 85 cm 28 - 30 lbs 13 - 14 kg 19.75 - 20" 50 - 51 cm 20.25 - 20.5"

 

Toddler Shoes

us sizes euro sizes uk sizes inches cm
0 15 0 3.125" 7.9
1 16 0.5 3.5" 8.9
1.5 17 1 3.625" 9.2
2 17 1 3.75" 9.5
2.5 18 1.5 4" 10.2
3 18 2 4.125" 10.5
3.5 19 2.5 4.25" 10.8
4 19 3 4.5" 11.4
4.5 20 3.5 4.625" 11.7
5 20 4 4.75" 12.1
5.5 21 4.5 5" 12.7
6 22 5 5.125" 13
6.5 22 5.5 5.25" 13.3
7 23 6 5.5" 14
7.5 23 6.5 5.625" 14.3
8 24 7 5.75" 14.6
8.5 25 7.5 6" 15.2
9 25 8 6.125" 15.6
9.5 26 8.5 6.25" 15.9
10 27 9 6.5" 16.5